AsCNP Presentation Award
Awardee
AsCNP Young Clinicians and Scientists Award 2023 | ||||
---|---|---|---|---|
Award | Name | Country | Affiliation | Title |
AsCNP Science Award 2023 | Gavin Stewart Dawe | Singapore | National University of Singapore | Advances in Neuropsychopharmacology for Anxiety and Mood Disorde |
AsCNP Science Award 2023 | Cheng-Ta Li | Taipei, China | Division of Community & Rehabilitation Psychiatry, Department of Psychiatry, Taipei Veterans General Hospital | Antidepressant Mechanisms of Prefrontal Theta Burst Stimulation (TBS): Evidence from Human and Animal Studies |
2023 AsCNP Young Scientist Award | Stephanie Ming-yin Wong | Hongkong, China | The University of Hong Kong | Importance of early identification of risk factors for prospective mental health risks in young people |
Best Poster Award | Wentao Zhao | China | Department of Psychiatry, First Hospital of Shanxi Medical University | Altered neurodevelopment from whole-brain gray-to-white matter tissue contrast in early-onset schizophrenia |
Best Poster Award | Binli Shang | China | Department of Psychiatry, First Affiliated Hospital of Kunming Medical University | Identify causative genes from 22 multiplex families with severe mental illness by integrated whole exome sequencing and transcriptome profiling |
Best Poster Award | Yunhan Lin | China | Peking University Sixth Hospital | The Development and Validation of Deep Learning-Based Model for Detecting Depression |
Best Poster Award | Yankun Wu | China | Peking University Sixth Hospital | Abnormal neural responses in three phases of reward processing in individuals with major depressive disorder: a task-fMRI study |
Best Poster Award | Ziwei Teng | China | The Second Xiangya Hospital of Central South University | Olanzapine enhanced the cerebral cortex development via early activating NODAL signalling |
Best Poster Award | Hetong Zhou | China | The First Affiliated Hospital, Zhejiang University School of Medicine | Simultaneous rTMS-tDCS over V1 improving cognitive and depressive symptoms in Patients with Bipolar disorder |
Best Poster Award | Xuan Li | China | Division of Psychotic Disorders, Shanghai Mental Health Center | Efficacy of cortical-hippocampal target intermittent theta burst stimulation(iTBS) on associative memory of schizophrenia: a double-blind, randomized sham-controlled trial |
Best Poster Award | Zexuan Li | China | Department of Mental Health, Shanxi Medical University | Regulatory mechanism of hsa-circ-XXXXC-hsa-miR-XXX-3p-JXXX2+LXXP competing endogenous multimolecular axis in early-onset schizophrenia |
Best Poster Award | Yiguo Tang | China | Mental Health Center, West China Hospital of Sichuan University | Interaction between depressive symptoms and psychotic symptoms: a longitudinal study of college students |
Best Poster Award | Wenpeng Hou | China | Beijing Anding Hospital, Capital Medical University | Effect of Transcranial Direct Current Stimulation Targeting Posterior Parietal Cortex vs Prefrontal Cortex on Working Memory in Schizophrenia: A Randomized Clinical Trial |
Best Poster Award | Qi-Hang Zhang | China | Beijing Anding Hospital, Capital Medical University | Long-term Functional and Clinical Outcomes of Psychiatric Patients with Catatonia: a 5-year Follow-up |
Best Poster Award | Xiuhuan Wang | China | Peking University HuiLongGuan Clinical Medical School | Exploration on the potential efficacy and mechanism of methyl salicylate glycosides in the treatment of schizophrenia using bioinformatics and molecular docking |
Best Poster Award | Binbin Zhao | China | Department of psychiatry, The First Affiliated of Xi’an Jiaotong University | Impact of PUFA metabolism on high-fat diet induced depression-like behavior in adolescent mice |
Best Poster Award | Zifan You | China | Department of Psychiatry, Sir Run Run Shaw Hospital, School of Medicine, Zhejiang University | Association of pathogen infections on neuropsychiatric disorders: A Mendelian Randomization Analysis |
Best Poster Award | Zi Chen | China | Department of Mental Health, the First Hospital of Shanxi Medical University | Immunogenomics and immune cell characterization of early-onset schizophrenia |
Best Poster Award | Yujie Tong | China | Department of Psychiatry, First Hospital/First Clinical Medical College of Shanxi Medical University | A Pilot Study: Magnetic Seizure Therapy Decreases EEG Delta Activity in Patients with Schizophrenia |
Best Poster Award | Yuji Yamada | Japan | Department of Psychiatry, National Center Hospital, National Center of Neurology and Psychiatry | Efficacy and sex difference of multi-session transcranial direct current stimulation on social cognition in schizophrenia: A pilot study |
Best Poster Award | Yukio Ago | Japan | Graduate School of Biomedical and Health Sciences, Hiroshima University | Overexpression of VPAC2 receptors in the embryonic mouse central nervous system causes brain atrophy, increased white matter, and impaired sensorimotor gating |
Best Poster Award | Jennifer L. Payne | America | University of Virginia | Zuranolone, a positive allosteric modulator of the GABAA receptor and a neuroactive steroid: hypothesised mechanism of action in depression |
Best Poster Award | Rikuto Christopher Shinohara | Japan | Department of Psychiatry, Kushiro City General Hospital | Acute inflammation induced by ultra-low dose lipopolysaccharide and restraint stress improve positive symptom-like behavior in a mouse model of schizophrenia by different mechanisms |
AsCNP Young Clinicians and Scientists Award 2021 | |||
---|---|---|---|
Award | Name | Country | Title |
Best Oral Presentation Award |
Kotaro Hatta | Japan | Real-world effectiveness of antipsychotic treatments in a psychiatric emergency cohort of 1011 patients with schizophrenia |
Best Poster Award |
Naomi Hasegawa |
Japan | The effect of EGUIDE project on medication for schizophrenia and major depressive disorder: from the 2016-2019 prescribing survey |
Best Young Clinician |
Mariko Nakamura |
Japan | |
Best Young Scientist |
Hajime Miyanishi |
Japan | |
Poster Award |
Ming-Chyi Huang |
Taiwan |
AsCNP Outstanding Research Award for AsCNP 2019 | ||||
---|---|---|---|---|
Session | No. | Name | Country | Title |
Lecture 1 | AL1-1 | Hiroyuki Mizoguchi | Japan | Roles of orexin neurons in motivated behaviors in rats |
Award Lecture 1 | AL1-2 | Yuki Moriya | Japan | Behavioral sensitization and relapse in mu-, delta- and kappa-opioid receptor knockout mice |
Award Lecture 1 | AL1-3 | Wanyi Huang | Japan | Porphyromonas gingivalis infected Leptomeningeal Cells Reduce Synapses Proteins in Primary Cultured Neurons |
Award Lecture 1 | AL1-4 | Zhou Mu Jiang | Japan | Porphyromonas gingivalis LPS induces Microglia-dependent Tau Hyperphosphorylation in Cultured Neurons |
Award Lecture 1 | AL1-5 | Xiaoli Wu | China | Melatonin receptor agonist Ramelteon attenuates ischemic brain injury |
Award Lecture 1 | AL1-6 | Midori Soda | Japan | The involvement of OPRM1 A118G polymorphism in fentanyl-induced symptoms and postoperative nausea and vomiting in Japanese patients underwent laparoscopic colon resection |
Award Lecture 1 | AL1-7 | Yoshinori Aoki | Japan | Association between the rs11726196 Single-Nucleotide Polymorphism within the Transient Receptor Subfamily C Member 3 (TRPC3) Gene and Chronic Pain |
Award Lecture 1 | AL1-8 | Daisuke Nishizawa | Japan | Genome-wide Association Studies on Chronic Pain and Effects of Drugs for the Treatment of Pain |
Award Lecture 2 | AL2-1 | Woo-Sung Kim | Korea | Similar but different resting state functional connectivities in individuals with attenuated psychosis syndrome compared to patients with first-episode schizophrenia spectrum disorders |
Award Lecture 2 | AL2-2 | Sanghoon Oh | Korea | Resting-state functional connectivity of the striatum predicts improvement in negative symptoms and general functioning in patients with first-episode psychosis: A 1-year naturalistic follow-up study |
Award Lecture 2 | AL2-3 | Noboru Hiroi | USA | Neonatal Tbx1 in stem cells is a determinant of the development of social behavior in mice |
Award Lecture 2 | AL2-4 | MuHong Chen | Taiwan | Cognitive function of patients with treatment-resistant depression after a single low dose of ketamine infusion |
Award Lecture 2 | AL2-5 | Ya-Chin Lee | Taiwan | Manic Episode-Related Methylome and Their Regulatory Function in Bipolar Disorder Patients |
Award Lecture 2 | AL2-6 | Roger C. Ho | Singapore | Comparison of the effects of vortioxetine and fluoxetine on the Brain-Derived Neurotrophic Factors levels in the hippocampus of chronic unpredictable mild stress-induced depressive rats |
Award Lecture 2 | AL2-7 | Eri Takeuchi | Japan | The nucleus accumbens dopaminergic systems involve in anti-depressant-like actions of a diet rich in ω-3 polyunsaturated fatty acid in mice |
Award Lecture 2 | AL2-8 | Xin Du | Australia | Behavioural characterisation of the GluN2DR knock-out mouse model in response to Sketamine and R-ketamine |